Team Logs courtesy of JimFeist.TV

WILLIAM & MARY TEAM LOG (BEGINNING SLOW RATING= 63.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/07 AWAY   ST JOHNS              59- 74  L +  8.0  L  139.0  U   71.4  81.9|  72.9        72.9      | 
11/12 AWAY   HAMPTON               58- 73  L NoLine     NoTot NT   70.4  68.8|  59.8        59.8      | 
11/14 HOME   LIBERTY               72- 75  L NoLine     NoTot NT   70.4  67.9|  64.9  64.9            | 
11/18 NEUT   LEHIGH                57- 82  L +  5.0  L  141.0  U   70.4  70.7|  45.7              45.7| 
11/19 NEUT   EASTERN KENTUCKY      44- 63  L +  3.0  L  129.0  U   68.4  72.1|  53.1              53.1| 
11/20 NEUT   LIBERTY               65- 64  W +  7.0  W  134.5  U   66.4  65.4|  66.4              66.4| 
11/26 AWAY   HOWARD                58- 67  L NoLine     NoTot NT   67.4  57.0|  54.0        54.0      | 
11/30 HOME   RICHMOND              61- 92  L +  8.5  L  126.0  O   67.4  81.8|  50.8  50.8            | 
12/03 AWAY C GEORGIA STATE         34- 66  L + 14.5  L  128.5  U   65.4  71.1|  43.1        43.1      | L A L  65.4  43.1        43.1      
12/15 HOME   WESLEY                70- 47  W NoLine     NoTot NT    0.0   0.0|   0.0   0.0            | 
12/18 AWAY   MISSOURI              56- 94  L + 33.0  L  144.0  O   54.7  89.1|  57.1        57.1      | 
12/21 HOME   IONA                  65- 83  L + 18.0  P  149.0  U   54.2  82.8|  64.8  64.8            | 
12/29 AWAY   MIAMI OHIO            69- 73  L + 12.5  W  123.0  O   54.2  69.9|  71.9        71.9      | 
01/02 AWAY C GEORGE MASON          56- 70  L + 17.0  W  135.5  U   55.7  75.6|  65.6        65.6      | L A W  55.7  65.6        65.6      
01/04 HOME C JAMES MADISON         68- 61  W +  5.0  W  133.5  U   55.7  70.0|  77.0  77.0            | W H W  55.7  77.0  77.0            
01/07 HOME C DELAWARE              64- 75  L +  3.5  L  133.5  O   57.2  71.1|  60.1  60.1            | L H L  57.2  60.1  60.1            
01/11 AWAY C TOWSON                66- 49  W   -4.0  W  120.5  U   56.2  53.8|  74.8        74.8      | W A W  56.2  74.8        74.8      
01/14 AWAY C NORTHEASTERN          50- 64  L + 10.5  L  127.5  U   58.2  66.4|  56.4        56.4      | L A L  58.2  56.4        56.4      
01/19 AWAY C VIRGINIA COMMONWEAL   68- 69* L + 20.0  W  129.0  O   58.2  82.4|  86.4        86.4      | L A W  58.2  86.4        86.4      
01/21 HOME C UNC WILMINGTON        66- 68  L +  2.0  P  136.0  U   60.2  72.6|  70.6  70.6            | L H P  60.2  70.6  70.6            
01/23 HOME C DREXEL                48- 64  L + 10.5  L  118.5  U   61.1  79.4|  63.4  63.4            | L H L  61.1  63.4  63.4            
01/26 AWAY C JAMES MADISON         47- 59  L +  8.5  L  131.0  U   60.6  67.8|  59.8        59.8      | L A L  60.6  59.8        59.8      
01/28 AWAY C OLD DOMINION          44- 68  L + 15.0  L  119.0  U   60.6  75.7|  55.7        55.7      | L A L  60.6  55.7        55.7      
02/01 HOME C VIRGINIA COMMONWEAL   78- 87  L + 14.5  W  125.0  O   60.6  81.5|  72.5  72.5            | L H W  60.6  72.5  72.5            
02/04 AWAY C UNC WILMINGTON        68- 81  L +  7.5  L  132.5  O   61.1  67.6|  58.6        58.6      | L A L  61.1  58.6        58.6      
02/08 HOME C OLD DOMINION          51- 70  L + 10.5  L  121.0  P   60.6  75.9|  56.9  56.9            | L H L  60.6  56.9  56.9            
02/11 HOME C NORTHEASTERN          79- 54  W +  5.0  W  125.5  O   59.1  73.3|  98.3  98.3            | W H W  59.1  98.3  98.3            
02/14 AWAY C DREXEL                61- 63  L + 16.5  W  123.0  O   61.9  80.1|  82.1        82.1      | L A W  61.9  82.1        82.1      
02/18 AWAY   VIRGINIA MILITARY     65- 73  L +  4.0  L  156.5  U   63.9  64.3|  62.3        62.3      | 
02/22 HOME C HOFSTRA               75- 71  W +  3.5  W  131.0  O   63.9  69.2|  73.2  73.2            | W H W  63.9  73.2  73.2            
02/25 HOME C GEORGIA STATE         60- 64  L +  8.5  W  127.5  U   64.9  78.9|  74.9  74.9            | L H W  64.9  74.9  74.9            
03/02 NEUT C NORTHEASTERN          49- 57  L +  5.0  L  126.5  U   65.4  69.5|  61.5              61.5| L N L  65.4  61.5              61.5
__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---
WILLIAM & MARY      63.2  6-26 11-15  6-11  5- 4 | 65.0  69.0  64.0  56.7|  71.0 4-4 | 68.0  74.1  62.3  61.5 2-2