Team Logs courtesy of JimFeist.TV
YOUNGSTOWN STATE TEAM LOG (BEGINNING SLOW RATING= 72.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/12 AWAY SAMFORD 76- 69 W -2.0 W 140.0 O 67.5 65.3| 78.3 78.3 |
11/15 HOME NOTRE DAME OH 80- 62 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/18 HOME UC RIVERSIDE 53- 49* W -7.5 L 134.5 U 68.0 66.5| 66.5 66.5 |
11/23 AWAY PENN STATE 71- 82 L + 9.0 L 129.0 O 67.0 79.4| 74.4 74.4 |
11/26 AWAY ST FRANCIS PA 60- 59 W NoLine NoTot NT 67.0 62.3| 69.3 69.3 |
12/01 AWAY C DETROIT MERCY 64- 61 W + 9.0 W 146.5 U 67.0 68.5| 75.5 75.5 | W A W 67.0 75.5 75.5
12/03 AWAY C WRIGHT STATE 62- 63 L + 3.0 W 124.5 O 68.5 77.5| 80.5 80.5 | L A W 68.5 80.5 80.5
12/06 HOME FREDONIA NY 69- 35 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/10 AWAY BUFFALO 72- 80 L + 10.0 W 140.5 O 67.7 79.2| 77.2 77.2 |
12/17 AWAY TOLEDO 77- 86 L -2.0 L 138.5 O 67.7 69.9| 66.9 66.9 |
12/19 AWAY AKRON 62- 88 L + 8.5 L 142.5 O 66.2 75.3| 55.3 55.3 |
12/22 HOME ROBERT MORRIS 56- 59 L NoLine NoTot NT 64.2 78.2| 75.2 75.2 |
12/31 AWAY C CLEVELAND STATE 73- 67 W + 12.5 W 131.0 O 64.2 77.9| 87.9 87.9 | W A W 64.2 87.9 87.9
01/05 HOME C LOYOLA CHICAGO 68- 64* W -8.5 L 121.5 O 66.2 66.7| 66.7 66.7 | W H L 66.2 66.7 66.7
01/07 HOME C ILLINOIS CHICAGO 71- 50 W -9.0 W 135.0 U 64.7 68.8| 89.8 89.8 | W H W 64.7 89.8 89.8
01/13 AWAY C VALPARAISO 62- 76 L + 6.0 L 141.5 U 66.2 70.6| 60.6 60.6 | L A L 66.2 60.6 60.6
01/15 AWAY C BUTLER 55- 71 L + 8.5 L 130.0 U 65.2 70.6| 58.6 58.6 | L A L 65.2 58.6 58.6
01/20 HOME C WISCONSIN MILWAUKEE 68- 66 W + 2.5 W 127.0 O 64.2 74.0| 76.0 76.0 | W H W 64.2 76.0 76.0
01/22 HOME C WISCONSIN GREEN BAY 77- 47 W -2.0 W 133.0 U 72.6 74.6| 104.6 104.6 | W H W 72.6 104.6 104.6
01/28 HOME C CLEVELAND STATE 47- 67 L + 4.0 L 132.5 U 74.6 81.7| 61.7 61.7 | L H L 74.6 61.7 61.7
01/31 AWAY C WISCONSIN MILWAUKEE 73- 65 W + 9.0 W 127.0 O 71.7 75.0| 87.0 87.0 | W A W 71.7 87.0 87.0
02/02 AWAY C ILLINOIS CHICAGO 68- 72 L -3.0 L 129.0 O 73.7 66.1| 66.1 66.1 | L A L 73.7 66.1 66.1
02/05 AWAY C LOYOLA CHICAGO 80- 63 W -4.0 W 119.5 O 72.7 64.0| 85.0 85.0 | W A W 72.7 85.0 85.0
02/09 HOME C BUTLER 59- 68 L + 1.5 L 128.5 U 74.7 72.9| 63.9 63.9 | L H L 74.7 63.9 63.9
02/11 HOME C VALPARAISO 71- 53 W + 1.0 W 134.5 U 73.7 76.3| 94.3 94.3 | W H W 73.7 94.3 94.3
02/14 AWAY C WISCONSIN GREEN BAY 65- 71 L + 5.0 L 136.0 P 72.9 74.6| 72.6 72.6 | L A L 72.9 72.6 72.6
02/18 AWAY AUSTIN PEAY 68- 71 L + 2.0 L 144.5 U 72.9 68.1| 71.1 71.1 |
02/23 HOME C WRIGHT STATE 61- 54 W -5.0 W 124.0 U 72.9 69.7| 76.7 76.7 | W H W 72.9 76.7 76.7
02/25 HOME C DETROIT MERCY 74- 76 L + 2.5 W 140.5 O 72.9 74.3| 72.3 72.3 | L H W 72.9 72.3 72.3
02/28 HOME C WISCONSIN GREEN BAY 77- 60 W -3.0 W 134.0 O 72.9 75.1| 92.1 92.1 | W H W 72.9 92.1 92.1
03/02 AWAY C DETROIT MERCY 76- 93 L + 5.5 L 139.0 O 74.9 74.3| 61.3 61.3 | L A L 74.9 61.3 61.3
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
YOUNGSTOWN STA 72.7 16-15 14-13 7- 9 7- 4 | 74.7 78.3 72.2 *****| 75.5 4-4 | 75.6 80.4 61.3 ***** 3-1