NCAA FAST/SLOW REPORT FOR GAMES OF Wednesday  02/08/12


Courtesy of JimFeist.TV
formulas property of Jim Feist



                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
523 GEO WASHINGTON CG |  70.4             | 8-15  6-15  4- 6  2- 9  9-12 | 73.4  73.9  71.2  80.3|  75.6 4-4 | 70.4  83.1  67.9  80.3 1-3
524 TEMPLE            |  84.8 -18.4 -15.2 |17- 5 13- 9  6- 3  7- 6 11- 9 | 84.6  86.1  83.5  83.9|  89.7 7-1 | 93.5  89.1  90.3  83.9 4-0

525 PENN STATE     CG |  73.2             |10-14  6-11  4- 3  2- 8  8-11 | 76.0  80.1  72.6  67.6|  74.6 2-5 | 76.3  78.4  70.9  67.6 1-3
526 MICHIGAN ST       |  91.7 -22.5 -21.9 |18- 5 13- 7  8- 3  5- 4 10-10 | 94.0  97.1  91.1  83.5|  94.7 5-3 | 97.6 102.9  86.6  83.5 3-1

527 DREXEL         CG |  78.9             |19- 5 14- 8  7- 2  7- 6 10-12 | 81.6  85.9  80.6  71.2|  86.0 7-1 | 84.9  90.1  77.6  71.2 3-1
528 JAMES MADISON     |  67.0 + 7.9 + 7.7 |10-15  9-13  2- 7  7- 6  9-13 | 69.9  69.2  71.2  67.9|  71.2 4-3 | 68.8  70.1  68.7  67.9 2-1

529 HOFSTRA        CG |  70.4             | 8-17  7-12  2- 8  5- 4  9-11 | 72.6  73.5  69.6  79.3|  71.2 4-4 | 70.7  72.3  70.2  79.3 1-3
530 GEORGE MASON      |  75.9 - 9.5 -10.7 |19- 6  9-14  3- 8  6- 6  9-14 | 79.2  79.5  77.9  82.7|  77.6 3-5 | 77.0  74.2  74.9  82.7 1-3

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
531 OLD DOMINION   CG |  75.9             |15-10 11- 9  4- 5  7- 4 11-10 | 77.4  76.8  78.9  76.0|  79.7 5-3 | 79.5  80.8  78.6  76.0 3-1
532 WILLIAM & MARY    |  60.6 +11.3 +10.7 | 4-21  7-12  2- 3  5- 9  7-14 | 62.7  65.5  62.8  55.1|  65.4 2-5 | 61.7  66.7  65.1  55.1 1-3

533 N CAROLINA WLM CG |  68.1             |10-13 12- 8  6- 4  6- 4 13- 8 | 71.9  70.5  73.3 *****|  64.5 2-5 | 65.5  66.6  67.3 ***** 1-3
534 DELAWARE          |  74.3 -10.2 - 6.3 |11-12 11- 6  7- 2  4- 4  9- 9 | 74.2  77.3  71.4 *****|  72.9 5-3 | 75.8  76.8  69.1 ***** 3-1

535 MEMPHIS        CG |  85.5             |16- 7  7-12  5- 5  2- 7 10-10 | 89.0  89.7  90.7  81.8|  90.2 3-5 | 87.1  89.2  89.6  81.8 1-3
536 E CAROLINA        |  77.5 + 4.0 + 7.4 |12-10  7- 7  2- 5  5- 2  7- 7 | 77.6  76.7  76.6  93.5|  74.4 3-5 | 83.4  79.6  76.5  93.5 3-1

537 CINCINNATI     CG |  81.4             |16- 7  7-10  1- 8  6- 2  8- 9 | 84.5  83.5  86.4 *****|  83.2 3-5 | 82.9  77.9  88.5 ***** 1-3
538 ST JOHNS          |  74.1 + 3.3 + 3.7 |10-13  8-11  4- 8  4- 3 11- 9 | 76.8  77.1  76.3 *****|  77.2 3-5 | 85.0  78.1  76.3 ***** 3-1

539 MARSHALL       CG |  80.5             |14- 9  7- 9  3- 5  4- 4  8- 9 | 82.0  82.1  83.0  72.3|  78.8 3-4 | 79.4  81.5  79.6  72.3 2-2
540 C FLORIDA         |  76.2 + 0.3 - 2.0 |17- 6 10- 7  4- 3  6- 4  7-10 | 80.1  78.4  80.7  84.5|  81.6 5-2 | 75.4  82.6  81.4  84.5 1-2

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
541 BUFFALO        CG |  80.5             |13- 6 10- 9  4- 5  6- 4 10- 9 | 82.7  83.9  81.6 *****|  80.3 6-2 | 81.5  86.5  75.7 ***** 4-0
542 C MICHIGAN        |  66.4 +10.1 + 9.6 | 7-15  9-11  1- 4  8- 7 10-11 | 69.1  70.6  68.0  70.3|  63.2 2-6 | 65.3  70.4  60.2  70.3 0-4

543 OHIO UNIV      CG |  76.5             |19- 4  9- 7  4- 4  5- 3  5-11 | 82.4  79.6  86.5 *****|  82.2 3-5 | 79.1  80.0  79.0 ***** 1-3
544 TOLEDO            |  68.5 + 4.0 + 7.3 |10-13  6- 9  5- 5  1- 4  7- 8 | 71.1  72.4  69.6 *****|  70.3 3-5 | 71.4  73.9  66.7 ***** 1-3

545 KENT           CG |  76.5             |16- 6  8-12  2- 6  6- 6 11- 9 | 79.7  78.7  81.7  74.8|  76.5 3-5 | 82.4  77.2  75.7  74.8 3-1
546 E MICHIGAN        |  64.8 + 7.7 + 7.3 |10-13  9- 9  5- 2  4- 7  7-11 | 68.4  72.8  66.1  69.5|  71.5 5-3 | 68.8  74.0  69.0  69.5 2-2

547 AKRON          CG |  82.7             |16- 7 12- 6  6- 0  6- 6 10- 9 | 83.1  86.3  81.8  73.8|  83.7 6-2 | 87.8  87.5  79.8  73.8 4-0
548 W MICHIGAN        |  71.9 + 6.8 + 6.3 |10-13  9-11  5- 3  4- 8 11- 9 | 72.8  75.4  70.8  71.4|  73.0 4-4 | 71.4  74.0  73.4  71.4 3-1

549 BOWLING GREEN  CG |  77.4             |11-11 13- 4  7- 2  6- 2  7-12 | 77.7  78.3  77.2 *****|  80.9 6-2 | 81.9  80.4  81.4 ***** 3-1
550 BALL ST           |  70.5 + 2.9 - 1.2 |12- 9  6- 9  1- 3  5- 6  6-10 | 74.9  72.6  76.8 *****|  72.2 2-6 | 68.5  68.1  77.3 ***** 1-3

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
551 LA SALLE       CG |  81.6             |17- 7 12- 5  7- 1  5- 4  9- 9 | 85.3  83.6  87.8 *****|  83.1 4-3 | 85.1  82.9  81.4 ***** 3-1
552 RICHMOND          |  75.9 + 1.7 + 3.7 |12-12  9-10  4- 3  5- 7 10- 7 | 77.6  81.8  73.8  76.1|  76.7 3-5 | 80.4  84.3  69.0  76.1 1-3

553 NORTHEASTERN   CG |  72.3             |11-12  8-13  4- 5  4- 8  8-13 | 73.7  73.3  74.0 *****|  74.2 4-4 | 76.2  77.0  72.6 ***** 2-2
554 GEORGIA ST        |  82.1 -13.8 -12.6 |16- 8 12- 8  7- 2  5- 6  6-13 | 82.4  86.8  80.3  67.8|  76.9 3-5 | 80.8  80.5  79.0  67.8 2-2

555 FLORIDA ST     CG |  86.7             |16- 6 12- 8  8- 3  4- 5  9- 9 | 87.7  90.4  82.4  86.2|  90.7 6-2 | 93.2  97.1  84.3  86.2 3-1
556 BOSTON COLLEGE    |  66.9 +15.8 +14.7 | 7-16 10- 7  3- 6  7- 1  4-13 | 69.0  68.9  70.8  65.6|  70.2 6-2 | 70.4  67.5  73.0  65.6 3-1

557 RHODE ISLAND   CG |  66.2             | 5-19  9-13  2- 9  7- 4 12-11 | 70.6  68.9  70.6  92.0|  72.9 3-4 | 78.4  73.1  72.8  92.0 2-2
558 XAVIER OHIO       |  80.8 -18.6 -17.0 |15- 8  8-11  5- 5  3- 6 11-10 | 83.6  87.0  81.0  74.9|  85.8 4-3 | 82.1  92.4  79.1  74.9 1-2

559 KANSAS         CG |  92.8             |18- 5 11-10  7- 5  4- 5  7-14 | 94.9  97.5  92.8  89.9|  94.0 3-4 | 89.2  96.6  91.3  89.9 1-2
560 BAYLOR            |  89.0 - 0.2 - 0.2 |21- 2  7- 8  2- 4  5- 4  9- 7 | 91.1  90.6  92.1  90.4|  92.2 3-5 | 89.4  95.2  86.2  90.4 1-3

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
561 GEORGETOWN     CG |  90.1             |18- 4  9- 7  4- 4  5- 3  9- 8 | 89.4  91.3  85.9  87.4|  85.8 3-5 | 88.1  89.1  82.5  87.4 2-2
562 SYRACUSE          |  93.2 - 7.1 - 8.9 |23- 1 14- 9  7- 7  7- 2 11-12 | 94.3  95.1  93.1  92.3|  90.0 4-4 | 88.4  90.2  89.7  92.3 2-2

563 PITTSBURGH     CG |  81.2             |15- 9  9-10  3- 7  6- 3  9- 8 | 83.1  80.7  86.4  88.8|  83.7 6-2 | 92.7  86.2  87.5  88.8 4-0
564 S FLORIDA         |  75.4 + 1.8 - 0.1 |13-10  9-11  6- 3  3- 8  7-13 | 79.1  81.8  76.1  77.9|  80.2 4-4 | 76.0  81.9  73.6  77.9 1-3

565 ST BONAVENTURE CG |  77.3             |12- 8 11- 8  7- 2  4- 6 11- 8 | 81.5  85.7  77.3 *****|  80.3 5-3 | 85.6  92.4  68.2 ***** 3-1
566 MASSACHUSETTS     |  80.7 - 7.4 - 6.3 |17- 6 12- 8  7- 2  5- 6 12- 6 | 83.9  86.0  85.8  70.0|  84.8 5-3 | 88.7  86.9  80.4  70.0 3-1

567 WAKE FOREST    CG |  70.5             |10-13 10- 9  3- 7  7- 2  7-13 | 72.3  70.4  75.7  70.4|  69.2 5-2 | 70.9  66.8  75.6  70.4 3-1
568 VIRGINIA          |  85.8 -19.3 -20.3 |18- 4 11- 6  3- 5  8- 1  3-14 | 88.6  88.0  92.9  80.9|  87.9 4-4 | 84.9  81.2  94.6  80.9 2-2

569 TOWSON ST      CG |  55.8             | 1-24  8-14  4- 6  4- 8 10-12 | 56.5  56.1  59.8  41.0|  62.1 4-4 | 63.6  61.6  62.6  41.0 2-2
570 VIR COMNWEALTH    |  79.5 -27.7 -30.2 |20- 5 13-10  6- 4  7- 6 11-13 | 82.7  84.3  85.0  68.4|  78.9 4-4 | 78.6  75.4  82.4  68.4 2-2

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
571 TEXAS CHRISTIA    |  73.6             |13- 9  7-10  2- 5  5- 5  9- 8 | 74.3  76.9  73.3  66.9|  79.3 3-4 | 78.1  83.2  75.5  66.9 2-2
572 SOU METHODIST     |  69.4 - 1.8 - 3.7 |10-13  6-12  1- 5  5- 7  9-10 | 72.0  70.0  75.7  69.2|  71.5 1-6 | 68.5  72.6  70.4  72.2 0-4

573 ARKANSAS       CG |  81.1             |16- 7  7- 8  6- 3  1- 5  7- 8 | 83.1  86.1  75.0 *****|  80.1 4-4 | 82.0  85.7  74.4 ***** 2-2
574 GEORGIA           |  74.0 + 3.1 + 2.2 |10-12  7-10  3- 5  4- 5  7-11 | 76.9  78.3  74.9  74.9|  73.3 2-6 | 72.0  76.2  70.4  74.9 0-4

575 S MISSISSIPPI  CG |  81.8             |20- 3 10- 7  2- 5  8- 2 10- 9 | 83.7  82.2  85.9  82.0|  84.2 5-3 | 88.7  80.5  88.0  82.0 3-1
576 ALABAMA BIRMHM    |  74.1 + 3.7 + 2.7 | 9-13  9-10  3- 6  6- 4  4-16 | 77.1  77.1  77.0 *****|  79.4 5-2 | 79.9  74.9  83.9 ***** 3-1

577 MIAMI OHIO     CG |  72.2             | 7-14  8-11  2- 7  6- 4  7-12 | 72.6  70.8  74.4 *****|  73.3 4-4 | 70.4  68.8  77.8 ***** 1-3
578 N ILLINOIS        |  55.2 +13.0 +10.0 | 2-19  8-10  5- 5  3- 5  6-12 | 58.6  62.4  53.9 *****|  61.1 4-4 | 58.3  69.5  52.6 ***** 1-3

579 RICE           CG |  72.1             |13-11  5-10  2- 4  3- 6  6- 8 | 74.8  74.8  77.3  64.6|  74.8 3-5 | 75.1  72.3  77.3  64.6 1-3
580 HOUSTON           |  70.2 - 2.1 - 2.7 |11-11  5- 8  3- 3  2- 5  8- 5 | 73.5  76.6  68.8 *****|  63.8 2-6 | 68.7  69.4  63.5 ***** 2-2

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
581 DRAKE          CG |  73.5             |13-11  9-13  6- 5  3- 8  9-13 | 75.7  81.3  68.7  73.5|  77.9 4-4 | 75.3  81.2  74.6  73.5 1-3
582 ILLINOIS ST       |  79.5 -10.0 - 8.6 |15- 9 11- 9  6- 4  5- 5 11- 8 | 80.3  84.7  72.6  79.9|  77.8 4-4 | 82.5  88.6  69.4  79.9 3-1

583 INDIANA ST     CG |  75.7             |14-10  9-14  3- 7  6- 7 12-11 | 76.5  78.3  73.6  80.3|  75.6 4-4 | 83.7  79.5  74.0  80.3 4-0
584 BRADLEY           |  64.5 + 7.2 + 5.4 | 6-19 10-13  4- 8  6- 5 13-10 | 67.1  68.8  64.9 *****|  63.0 3-5 | 57.1  73.4  59.1 ***** 1-3

585 MISSOURI STATE CG |  83.2             |14-11 11-10  4- 5  7- 5 12- 8 | 82.6  79.3  87.3  75.4|  83.6 4-4 | 88.6  82.4  84.8  75.4 2-2
586 S ILLINOIS        |  69.4 + 9.8 + 7.5 | 8-16 11-11  6- 3  5- 8 12-10 | 71.1  76.0  67.4  67.1|  71.6 4-4 | 75.3  79.6  63.6  67.1 3-1

587 N IOWA         CG |  81.1             |16- 9 12-12  6- 7  6- 5 10-13 | 82.2  82.4  81.3  85.6|  78.6 2-6 | 78.5  85.0  72.3  85.6 1-3
588 WICHITA ST        |  86.5 - 9.4 -11.1 |20- 4  9-12  4- 6  5- 6 13- 8 | 89.4  91.7  88.8  81.5|  90.7 5-3 | 84.0  95.2  86.3  81.5 1-3

589 S CAROLINA     CG |  73.1             | 9-13  8- 9  4- 5  4- 4 10- 7 | 76.4  77.3  76.4  70.6|  74.0 4-4 | 77.7  73.7  74.4  70.6 3-1
590 TENNESSEE         |  76.3 - 7.2 - 8.6 |11-12 11- 8  8- 2  3- 6  7-13 | 81.0  84.0  74.5  83.9|  79.8 5-3 | 78.6  85.6  74.0  83.9 2-2

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
591 ST LOUIS       CG |  88.8             |18- 5 12- 7  7- 2  5- 5 10- 8 | 90.7  94.0  82.7  95.9|  86.9 4-4 | 87.3  91.7  81.1  95.9 2-2
592 ST JOSEPHS        |  82.0 + 2.8 + 2.6 |15- 9 14- 7  7- 2  7- 5  9-12 | 84.1  88.8  78.9  84.2|  80.2 4-4 | 85.6  84.0  76.5  84.2 3-1

593 MICHIGAN       CG |  84.4             |17- 7 11-10  6- 4  5- 6  9-12 | 86.6  87.3  82.9  93.6|  85.2 3-5 | 90.5  97.2  86.6  93.6 2-2
594 NEBRASKA          |  74.4 + 6.0 + 3.4 |11-11  8-10  3- 7  5- 3 10- 8 | 79.1  77.9  81.3 *****|  79.0 5-3 | 73.4  75.9  82.1 ***** 1-3

595 TULSA          CG |  78.3             |14- 9 11- 8  4- 5  7- 3 12- 7 | 81.2  79.2  84.8  79.0|  83.6 6-2 | 89.1  83.9  86.7  79.0 4-0
596 TEXAS EL PASO     |  74.2 + 0.1 + 0.6 |10-13 11- 7  5- 2  6- 5 11- 8 | 76.5  77.0  74.3  80.7|  77.6 3-4 | 74.5  82.1  73.0  80.7 1-3

597 LSU            CG |  78.9             |13- 9 12- 7  4- 5  8- 2  7-12 | 82.3  83.4  79.8  84.6|  79.8 4-4 | 79.6  79.6  80.0  84.6 3-1
598 VANDERBILT        |  82.8 - 7.9 - 8.3 |16- 7  9-10  3- 7  6- 3  8-11 | 86.6  84.3  92.6  81.4|  87.4 3-5 | 86.8  86.9  87.9  81.4 1-3

599 SETON HALL     CG |  79.6             |15- 8 11- 8  6- 3  5- 5  7-12 | 83.1  85.0  79.4  85.5|  77.4 3-5 | 72.2  83.8  73.7  85.5 1-3
600 RUTGERS           |  76.2 - 0.6 + 0.6 |12-12  7-11  4- 5  3- 6  7-11 | 78.5  79.0  79.1  72.6|  80.4 4-4 | 75.0  81.6  75.9  72.6 1-3

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
601 DUKE           CG |  88.4             |19- 4  9-14  4- 8  5- 6 14- 6 | 90.4  91.1  85.8  94.2|  86.3 3-5 | 87.9  82.7  89.4  94.9 2-2
602 N CAROLINA        |  91.0 - 6.6 - 6.4 |20- 3 11-11  7- 6  4- 5 12-10 | 92.8  95.2  85.2 102.9|  86.5 3-5 | 91.0  91.2  81.9 102.9 1-3

603 NOTRE DAME     CG |  82.3             |15- 8  7- 9  4- 2  3- 7  4-12 | 83.9  89.0  78.4  75.0|  88.9 6-2 | 99.7  90.0  87.7  75.0 4-0
604 W VIRGINIA        |  83.3 - 5.0 - 6.1 |16- 8 12- 9  7- 3  5- 6 14- 7 | 86.0  88.9  78.8  89.3|  83.2 3-5 | 77.2  89.6  78.3  89.3 1-3

605 JCKSONVILLE ST CG |  68.1             |10-16 11- 7  2- 4  9- 3 10- 9 | 68.9  70.0  68.5  68.0|  73.3 5-2 | 69.7  71.8  74.9  68.0 1-2
606 MOREHEAD ST       |  67.0 - 2.9 - 5.1 |13-12  8-11  4- 4  4- 7  6-14 | 70.0  74.1  66.1  88.1|  71.5 3-4 | 71.6  74.6  68.4  88.1 1-2
ADDED GAME

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.

Print Note : For larger font, print in landscape mode.