NCAA FAST/SLOW REPORT FOR GAMES OF Thursday  02/09/12

Courtesy of JimFeist.TV
formulas property of Jim Feist



                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
709 N CAROLINA ST  CG |  81.0             |17- 7  8-12  3- 9  5- 3 11- 9 | 83.4  82.2  86.8  83.5|  82.1 2-6 | 78.9  76.6  87.6  83.5 0-4
710 GEORGIA TECH      |  74.4 + 2.6 + 2.5 | 9-14  7-11  2- 5  5- 6  9- 9 | 76.9  75.2  80.1  73.5|  72.6 3-5 | 73.5  68.1  74.1  73.5 1-3

711 MISSISSIPPI    CG |  78.6             |14- 8 10- 9  4- 4  6- 5 10-10 | 79.5  82.8  77.7  72.3|  79.6 5-3 | 83.0  85.6  73.7  72.3 3-1
712 MISSISSIPPI ST    |  80.1 - 5.5 - 9.4 |18- 5 10-11  5- 8  5- 3 12- 9 | 84.9  85.3  80.4  95.1|  81.6 2-6 | 82.0  84.7  78.5  95.1 1-3

713 DENVER         CG |  80.2             |17- 7 12-10  8- 4  4- 6 15- 6 | 82.4  83.4  81.1 *****|  79.8 3-5 | 81.1  78.8  75.2 ***** 2-2
714 FLORIDA ATLANT    |  69.8 + 6.4 + 3.6 | 9-14 10-11  2- 4  8- 7  9-12 | 74.7  70.2  76.8  74.8|  71.2 2-6 | 64.9  70.3  78.5  74.8 0-4

715 NORTH TEXAS    CG |  72.1             |13-10 12- 4  5- 2  7- 2  7- 8 | 74.5  78.5  72.1  55.6|  78.5 8-0 | 79.5  81.1  75.8  55.6 4-0
716 FLA INTRNTIONL    |  71.9 - 3.8 - 1.5 | 7-15 11- 7  1- 4 10- 3  8-10 | 71.9  65.2  76.5  67.7|  74.9 5-3 | 77.6  65.6  84.2  67.7 3-1

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
717 WISCONSIN      CG |  92.4             |18- 6 11- 9  5- 6  6- 3  6-12 | 94.2  95.6  90.0 107.2|  88.2 3-5 | 90.3  91.7  84.8 107.2 1-3
718 MINNESOTA         |  83.0 + 5.4 + 5.8 |17- 7 11- 9  6- 4  5- 5 10-11 | 84.4  86.7  84.6  73.4|  85.6 5-3 | 81.7  82.0  82.8  73.4 2-2

719 VALPARAISO     CG |  74.3             |17- 8 11-10  4- 5  7- 5  8-13 | 75.9  77.5  74.0  81.5|  79.1 5-2 | 74.9  80.4  77.8  81.5 2-1
720 CLEVELAND ST      |  83.1 -12.8 -11.2 |20- 4 11- 9  3- 3  8- 6 11-10 | 83.1  81.3  86.5  68.4|  88.8 6-1 | 96.3  89.9  88.5  68.4 4-0

721 BUTLER         CG |  72.9             |13-12  5-15  2- 7  3- 8 11-10 | 75.4  75.2  74.4  88.0|  73.5 3-5 | 70.7  75.3  71.8  88.0 1-3
722 YOUNGSTOWN ST     |  74.7 - 5.8 - 3.1 |13-10 10- 9  3- 3  7- 6 12- 7 | 74.4  77.2  73.0 *****|  75.0 4-4 | 75.0  83.0  74.2 ***** 2-2

723 ARKANSAS L.R.  CG |  70.0             |11-13 13- 6  5- 3  8- 3 10- 9 | 72.8  73.8  71.9 *****|  73.8 5-3 | 74.9  74.1  73.1 ***** 2-2
724 UL-LAFAYETTE      |  71.4 - 5.4 - 5.0 |14-11 11-10  4- 4  7- 6 10- 9 | 73.8  77.4  72.1  69.9|  74.1 3-5 | 74.2  71.9  76.4  69.9 2-2

725 W KENTUCKY     CG |  67.8             | 8-15 10-11  3- 7  7- 4 10-12 | 69.4  67.5  74.3  63.8|  73.5 5-3 | 80.8  75.2  71.8  63.8 4-0
726 MID TENNESSEE     |  81.8 -18.0 -19.9 |21- 4 16- 7  6- 4 10- 3 10-11 | 85.2  83.9  86.4 *****|  82.9 4-4 | 77.5  83.3  82.0 ***** 1-3

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
727 ARKANSAS ST    CG |  68.5             |10-15  7-12  4- 6  3- 6  8-12 | 71.7  71.6  71.8 *****|  69.1 2-5 | 66.9  69.9  68.4 ***** 0-3
728 S ALABAMA         |  71.2 - 6.7 - 4.3 |12-10  6-10  3- 6  3- 4  6-12 | 72.0  74.8  69.0  68.8|  69.9 3-5 | 65.5  70.2  69.6  68.8 1-3

729 ILLINOIS       CG |  80.8             |16- 7  9-12  5- 8  4- 4 11-10 | 84.3  84.9  82.0  85.4|  84.3 3-5 | 85.9  89.2  78.5  85.4 1-3
730 INDIANA           |  90.2 -13.4 -10.8 |18- 6 12- 6  7- 2  5- 4 11- 7 | 91.1  94.1  87.3  84.1|  85.4 4-4 | 89.8  85.0  86.9  84.1 3-1

731 COLORADO       CG |  80.1             |16- 7 11- 8  5- 5  6- 3  9-10 | 82.2  85.1  79.8  75.6|  84.0 4-4 | 87.8  87.7  80.3  75.6 2-2
732 ARIZONA           |  85.5 - 9.4 - 7.7 |16- 8 13-10  5- 7  8- 3 10-13 | 85.9  86.2  87.3  68.0|  87.8 6-2 | 93.5  84.2  91.3  68.0 3-1

733 UTAH           CG |  60.3             | 5-18  7-15  6- 5  1-10 12- 9 | 61.7  68.1  56.2  52.6|  66.4 2-6 | 60.9  68.5  64.3  52.6 0-4
734 ARIZONA ST        |  68.9 -12.6 -14.7 | 7-16  6-17  3- 9  3- 8 10-12 | 72.4  73.9  67.6  78.9|  68.8 3-5 | 70.7  78.2  59.3  78.9 2-2

735 IOWA           CG |  78.5             |13-11 11- 8  8- 4  3- 4 12- 7 | 80.4  80.1  81.2 *****|  79.2 4-4 | 80.6  85.6  78.1 ***** 2-2
736 NORTHWESTERN      |  81.3 - 6.8 - 5.3 |14- 8  8- 9  3- 4  5- 5 11- 6 | 81.7  81.5  80.8  84.8|  83.0 4-4 | 80.1  86.4  79.7  84.8 2-2

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
737 VIRGINIA TECH  CG |  80.4             |13-10  6-12  3- 7  3- 5  7-12 | 83.8  85.8  80.8  80.4|  77.4 1-7 | 77.2  77.9  74.8  80.4 0-4
738 MIAMI FLORIDA     |  81.1 - 4.7 - 2.7 |14- 7  8-10  3- 5  5- 5 11- 8 | 82.5  78.3  88.5  74.0|  83.8 4-4 | 88.4  73.1  89.7  74.0 3-1

739 LOUISIANA TECH CG |  68.7             |11-12  9- 7  2- 5  7- 2  9- 8 | 69.9  70.8  70.4  63.7|  72.9 4-4 | 73.2  73.9  71.3  63.7 3-1
740 UTAH STATE        |  76.7 -12.0 -13.4 |12-12 10- 9  5- 4  5- 5 10- 9 | 79.4  83.4  75.7 *****|  74.9 3-4 | 77.7  81.9  74.8 ***** 2-2

741 WASHINGTON ST  CG |  76.3             |12-11 10-10  7- 2  3- 8 10-11 | 78.6  85.6  73.8  65.5|  77.5 4-4 | 72.3  86.4  68.7  65.5 2-2
742 OREGON ST         |  80.2 - 7.9 - 9.1 |15- 8 11- 7  6- 2  5- 5 12- 7 | 83.7  88.5  77.6  84.7|  78.7 4-4 | 79.1  85.8  73.2  84.7 3-1

743 FRESNO ST      CG |  74.0             |11-14 14- 8  5- 3  9- 5  8-14 | 75.1  79.8  73.8  67.6|  75.4 4-3 | 79.1  76.7  73.6  67.6 4-0
744 SAN JOSE ST       |  65.5 + 4.5 + 2.6 | 7-16  7-11  2- 5  5- 6 11- 6 | 68.5  73.0  64.7 *****|  68.3 3-4 | 70.4  70.4  66.3 ***** 2-1

745 SANTA CLARA    CG |  65.2             | 8-15  6-14  2- 8  4- 6 12- 8 | 67.6  70.4  60.3  77.7|  62.3 2-6 | 61.2  62.8  66.3  77.7 1-3
746 SAN FRANCISCO     |  72.9 -11.7 -11.4 |15-10 10-10  4- 5  6- 5 14- 6 | 75.0  78.2  73.8  69.0|  80.4 7-1 | 77.8  87.0  75.9  69.0 3-1

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
747 SAN DIEGO UNIV CG |  68.0             | 9-14  9- 9  4- 4  5- 5  9-11 | 70.4  73.6  69.5  59.1|  75.1 5-3 | 72.4  68.5  75.2  59.1 2-2
748 PEPPERDINE        |  67.5 - 3.5 - 3.7 | 8-15  9-10  6- 4  3- 6  8-12 | 70.1  70.7  69.6 *****|  68.6 4-4 | 69.8  70.6  66.6 ***** 2-2

749 CS NORTHRIDGE  CG |  61.9             | 6-15  8- 9  2- 4  6- 5  8- 9 | 64.0  60.3  66.1 *****|  63.7 3-4 | 73.1  58.7  68.7 ***** 2-1
750 CAL DAVIS         |  59.1 - 1.2 + 1.7 | 1-21  7-13  2- 5  5- 8  7-12 | 58.3  56.4  59.3  58.9|  60.3 4-4 | 62.8  58.1  60.5  58.9 3-1

751 CAL RIVERSIDE  CG |  63.8             |11-12  7-13  3- 5  4- 8  8-12 | 69.6  68.6  69.2  73.5|  72.5 4-4 | 67.5  73.8  67.3  73.5 1-3
752 CAL POLY SLO      |  74.9 -15.1 -11.9 |13-11  9-11  3- 4  6- 7 10-10 | 77.5  83.2  74.3  73.1|  71.6 2-5 | 61.2  84.7  61.2  73.1 0-3

753 CAL IRVINE     CG |  66.5             | 9-14 10- 8  3- 5  7- 3  9-11 | 69.8  69.9  71.3  63.0|  69.0 2-5 | 69.7  69.7  72.9  63.0 1-2
754 CS FULLERTON      |  75.2 -12.7 -11.1 |15- 7 10- 8  4- 3  6- 5  8-10 | 76.9  76.3  79.4  53.6|  79.6 5-2 | 81.6  82.0  74.7  53.6 2-2

755 LONG BEACH ST  CG |  81.4             |17- 6 11-10  3- 4  8- 6 11-10 | 86.0  81.2  89.6  84.3|  82.7 4-4 | 82.4  78.5  86.8  84.3 2-2
756 PACIFIC           |  69.6 + 7.8 +10.9 | 9-13 13- 5  5- 3  8- 2  9- 9 | 71.1  73.2  69.4 *****|  78.7 7-0 | 80.1  76.8  80.6 ***** 4-0

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
757 CALIFORNIA     CG |  84.8             |18- 6 14- 8 10- 4  4- 4  7-14 | 88.9  91.5  80.9 103.9|  88.4 5-3 | 85.0  89.8  86.2 103.9 2-2
758 SOUTHERN CAL      |  70.4 +10.4 +10.8 | 6-18  8-15  2-10  6- 5 10-13 | 74.2  71.0  77.9  78.5|  66.4 2-6 | 65.2  63.8  68.9  78.5 1-3

759 LOYOLA MRYMONT CG |  74.6             |15- 9 13- 8  6- 7  7- 1 10-12 | 76.0  73.0  80.2 *****|  80.9 6-2 | 74.7  74.7  87.0 ***** 2-2
760 PORTLAND UNIV     |  66.3 + 4.3 + 5.6 | 6-18 10-12  4- 5  6- 7 12-10 | 66.3  66.1  65.1  74.7|  66.1 5-3 | 73.2  63.1  69.1  74.7 3-1

761 WASHINGTON     CG |  82.2             |16- 7 11-10  8- 5  3- 5 11-10 | 83.7  87.1  75.0  85.0|  87.8 4-3 | 88.3  91.4  74.4  85.0 2-2
762 OREGON            |  78.0 + 0.2 - 1.4 |16- 7  9-11  3- 8  6- 3 10-10 | 81.1  79.4  83.7 *****|  78.5 5-3 | 79.6  74.4  82.6 ***** 3-1

763 STANFORD       CG |  81.7             |16- 7 10-10  6- 6  4- 4 10-10 | 79.8  77.9  80.6  90.4|  79.1 3-5 | 78.9  81.6  76.6  90.4 1-3
764 UCLA              |  81.1 - 3.4 - 6.7 |13-10 11-11  8- 5  3- 6 13-10 | 82.6  83.8  82.7  73.9|  86.0 5-3 | 87.6  90.1  80.9  73.9 3-1

765 ST MARYS CALIF CG |  85.2             |22- 2  9- 8  4- 4  5- 4 10- 9 | 87.9  88.9  86.2  87.0|  87.2 3-5 | 89.0  84.2  87.2  87.0 2-2
766 GONZAGA           |  83.7 - 2.5 - 2.6 |18- 4  9-13  7- 7  2- 6  7-14 | 86.5  88.8  81.3  90.8|  81.0 1-7 | 81.2  88.0  81.1  90.8 0-4

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
767 NEW MEXICO ST  CG |  79.1             |17- 7  9- 9  3- 5  6- 4 11- 7 | 81.2  80.6  81.7  82.4|  81.0 3-4 | 78.4  78.4  78.8  82.4 0-3
768 IDAHO             |  75.2 - 0.1 - 0.2 |13-11 10- 9  2- 6  8- 3 10- 9 | 77.4  74.9  79.8  75.3|  73.1 3-4 | 71.4  71.3  75.0  75.3 1-2

769 NEVADA RENO    CG |  75.0             |19- 4 13- 6  6- 4  7- 2  9- 9 | 81.3  78.5  87.2  67.2|  80.2 3-4 | 78.1  76.8  88.4  67.2 1-3
770 HAWAII            |  71.8 - 0.8 + 2.0 |12- 9 11- 8  7- 4  4- 4 13- 6 | 75.2  76.0  75.6  64.0|  78.5 6-2 | 79.5  80.0  78.2  64.0 3-1

771 WOFFORD        CG |  71.1             |15-10 11- 8  7- 1  4- 7  9-10 | 75.0  80.0  71.1 *****|  78.6 5-3 | 76.9  81.7  75.5 ***** 2-2
772 GEORGIA SOTHRN    |  68.5 - 1.4 + 1.9 |11-12 12- 9  4- 3  8- 6  8-13 | 69.1  71.9  67.7 *****|  68.0 5-3 | 72.3  69.8  69.8 ***** 4-0
ADDED GAME

773 DAVIDSON       CG |  83.8             |18- 5 12- 9  8- 2  4- 7 13- 7 | 83.9  88.2  79.6 *****|  84.3 5-3 | 86.6  92.9  75.7 ***** 3-1
774 CITADEL           |  58.6 +21.2 +18.4 | 4-19  8-10  3- 3  5- 7  9- 9 | 61.4  59.3  60.9  72.9|  60.3 4-4 | 61.8  58.0  62.6  72.9 2-2
ADDED GAME

775 APPALACHIAN ST CG |  63.2             | 9-14 10- 8  5- 2  5- 6  8- 9 | 67.8  71.3  66.5  51.3|  67.7 3-5 | 63.7  70.8  62.2  51.3 1-3
776 FURMAN            |  66.8 - 7.6 - 6.9 |12-12 10- 9  4- 3  6- 6  7-12 | 70.7  69.7  71.4 *****|  71.1 5-3 | 67.5  69.0  73.3 ***** 2-2
ADDED GAME

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
777 SIENA          CG |  66.6             |10-13  9- 8  6- 3  3- 5  7-12 | 70.2  71.5  71.3  44.8|  68.5 3-3 | 66.9  72.2  64.9  44.8 2-2
778 NIAGARA           |  68.2 - 5.6 - 2.9 | 9-16 12- 8  4- 5  8- 3  9-11 | 69.1  67.8  70.1  70.6|  72.0 6-2 | 65.6  69.0  75.0  70.6 2-2
ADDED GAME

779 RIDER          CG |  67.7             |10-15 10- 9  5- 4  5- 5 13- 7 | 69.9  72.2  69.2  56.1|  75.0 4-3 | 77.9  83.5  66.4  56.1 2-2
780 CANISIUS          |  59.6 + 4.1 + 4.1 | 4-19  7-13  2- 6  5- 7 12- 8 | 61.8  59.0  64.0 *****|  57.7 2-6 | 60.9  54.7  57.6 ***** 1-3
ADDED GAME

781 ELON           CG |  67.6             |13-10  9-11  4- 5  5- 6  9-10 | 69.4  70.9  68.0 *****|  68.1 3-5 | 70.8  72.7  68.7 ***** 2-2
782 CHATTANOOGA       |  67.1 - 3.5 - 2.9 | 9-16  7- 8  3- 2  4- 6 10- 6 | 68.2  71.3  65.9 *****|  64.1 3-5 | 65.5  70.9  60.0 ***** 1-3
ADDED GAME

783 MANHATTAN      CG |  76.1             |17- 8 17- 6  5- 4 12- 2 10-13 | 77.8  76.3  80.0  70.6|  82.0 6-2 | 79.4  80.1  83.8  70.6 3-1
784 FAIRFIELD         |  74.7 - 2.6 - 3.3 |13-10  7-13  2- 6  5- 7 10- 9 | 77.0  77.2  76.7  77.4|  76.3 2-6 | 78.4  78.4  70.8  77.4 1-3
ADDED GAME

785 W CAROLINA     CG |  63.1             |10-15  7-14  3- 4  4-10  9-12 | 68.1  73.2  65.3  65.6|  62.3 1-6 | 63.7  65.6  59.6  65.6 1-3
786 CHARLESTON        |  76.6 -17.5 -12.4 |14-10 10-11  4- 5  6- 6  8-12 | 76.5  73.0  79.7  78.4|  72.0 3-5 | 75.0  64.7  75.2  78.4 2-2
ADDED GAME

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
787 NC GREENSBORO  CG |  63.6             | 9-15 11-11  5- 4  6- 7 11- 9 | 65.5  64.8  65.2  75.6|  69.3 5-3 | 66.4  66.8  72.7  75.6 3-1
788 SAMFORD           |  66.3 - 6.7 - 3.6 | 9-14  9- 7  2- 6  7- 1  8- 8 | 65.1  64.3  65.7 *****|  71.8 6-2 | 72.9  71.1  72.6 ***** 3-1
ADDED GAME

789 TENNESSEE ST   CG |  70.8             |15-10  8-10  3- 4  5- 6 11- 9 | 71.6  74.7  70.5  66.3|  74.7 4-3 | 77.6  73.8  75.6  66.3 3-1
790 MURRAY ST         |  80.0 -13.2 -16.6 |23- 0  8- 9  2- 5  6- 4  8-11 | 84.2  83.2  87.1  75.7|  78.0 1-7 | 77.0  76.4  79.6  75.7 0-4
ADDED GAME

791 E ILLINOIS     CG |  61.5             | 9-14  8- 8  3- 5  5- 3  4-12 | 67.4  63.5  71.2 *****|  59.5 2-6 | 61.6  57.9  67.1 ***** 2-2
792 TENNESSEE TECH    |  73.5 -16.0 -10.5 |16- 9 12- 6  3- 3  9- 3 11- 8 | 73.8  72.1  75.5  71.7|  77.8 5-3 | 75.9  76.1  78.6  71.7 2-2
ADDED GAME

793 TENN MARTIN    CG |  60.0             | 3-22  7-13  2- 6  5- 7  8-12 | 61.8  57.1  65.0 *****|  62.1 3-5 | 60.5  60.7  63.5 ***** 1-3
794 SE MISSOURI ST    |  69.3 -13.3 -14.3 |12-11 11- 7  5- 3  6- 4 12- 7 | 72.1  73.5  70.7 *****|  73.9 6-2 | 78.1  74.6  73.2 ***** 3-1
ADDED GAME

795 WEBER ST       CG |  75.6             |18- 4  9-11  6- 5  3- 6 12- 8 | 78.8  81.2  76.2  74.1|  79.1 5-3 | 77.0  81.1  79.2  74.1 2-2
796 N ARIZONA         |  57.2 +14.4 +14.4 | 5-19  4-15  1- 5  3-10 10- 9 | 60.4  65.2  57.4  58.3|  56.5 1-6 | 56.1  63.5  52.2  58.3 0-3
ADDED GAME

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
797 MARIST COLLEGE CG |  62.3             | 8-15  6-10  4- 2  2- 8 11- 5 | 64.3  69.5  60.3 *****|  58.6 1-7 | 60.5  63.6  56.0 ***** 1-3
798 ST PETERS         |  65.0 - 6.7 - 5.4 | 5-19  7-12  1- 5  6- 7  9-10 | 65.6  65.9  64.4  72.4|  63.4 2-6 | 59.4  58.5  66.3  72.4 1-3
ADDED GAME

799 MONTANA        CG |  79.2             |17- 6 12- 6  6- 3  6- 3  9- 9 | 79.8  82.3  77.7 *****|  85.0 6-2 | 85.6  92.2  76.3 ***** 3-1
800 N COLORADO        |  66.3 + 8.9 + 7.6 | 7-15  9-10  2- 6  7- 4 11- 8 | 68.2  65.7  68.2  78.0|  62.7 2-5 | 62.5  62.4  63.1  78.0 1-2
ADDED GAME

801 PORTLAND ST    CG |  70.6             |11-12 10- 8  3- 2  7- 6 10- 8 | 70.9  72.2  68.5  89.5|  73.2 5-3 | 68.9  69.5  76.9  89.5 2-2
802 IDAHO ST          |  62.7 + 3.9 + 0.9 | 8-15  9-11  3- 5  6- 6 13- 7 | 66.0  66.7  65.5 *****|  67.4 5-3 | 65.3  67.2  62.7 ***** 3-1
ADDED GAME

803 MONTANA ST     CG |  64.1             |11-11  9- 9  3- 4  6- 5 13- 5 | 68.1  68.0  68.1 *****|  69.3 4-4 | 67.2  72.3  66.4 ***** 1-3
804 SACRAMENTO ST     |  67.8 - 7.7 - 3.4 | 8-14  6- 9  1- 4  5- 5  8- 8 | 67.4  69.2  66.2 *****|  69.5 3-4 | 79.3  70.6  68.5 ***** 3-1
ADDED GAME

811 N DAKOTA ST    CG |  76.8             |15- 8 10- 7  3- 3  7- 4  8- 9 | 79.1  82.6  74.7  85.7|  75.9 3-4 | 75.1  81.5  71.0  85.7 2-2
812 MISSOURI KC       |  65.3 + 7.5 + 4.4 | 9-16  8- 8  2- 3  6- 5 12- 5 | 70.7  67.4  72.2 *****|  68.2 4-4 | 65.1  66.8  61.3 ***** 2-2
EXTRA GAME

                      |       SLOW  FAST  |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS             | SLOW  LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
--- ----------------- | ----- ----- ----- | ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---
813 IUPU-INDIANAPL CG |  70.2             |10-15  6-10  4- 6  2- 4  9- 7 | 71.7  73.1  70.1 *****|  68.3 2-6 | 73.6  68.5  68.1 ***** 2-2
814 ORAL ROBERTS      |  80.4 -14.2 -15.9 |21- 5 11-10  4- 5  7- 5 12-10 | 83.6  84.1  84.0  80.1|  82.7 3-5 | 84.1  83.6  81.8  80.1 2-2
EXTRA GAME

815 S DAKOTA ST    CG |  82.2             |19- 6 11- 5  4- 1  7- 4  7-10 | 83.9  93.1  78.4  82.3|  86.2 5-3 | 86.9  92.1  80.3  82.3 2-2
816 SOUTH DAKOTA      |  66.7 +11.5 +11.7 | 8-14  7- 7  3- 2  4- 5  9- 6 | 68.2  70.2  67.2 *****|  70.1 5-3 | 70.0  75.7  57.6 ***** 3-1
EXTRA GAME

817 W ILLINOIS     CG |  72.8             |13- 9  8- 6  6- 3  2- 3  5-10 | 75.0  77.9  71.8 *****|  68.7 2-5 | 72.9  69.0  73.6 ***** 1-2
818 S UTAH            |  67.2 + 1.6 - 0.6 |12-12  9- 9  2- 4  7- 5  7-13 | 71.6  69.6  72.2  76.7|  73.6 4-4 | 69.7  69.0  78.3  76.7 2-2
EXTRA GAME

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.

Print Note : For larger font, print in landscape mode.